GLC-SX-MMD 1000BASE-SX short wavelength with DOM
CISCO
US$76
New
In Stock
0.5 kg
Warranty: | 3 Years Warranty 3 Years Warranty 100% Moneyback 100% Moneyback Free After-Sales Service Free After-Sales Service |
---|---|
Payment: | |
SKU: | |
Availability: | |
Quantity: | |
GLC-SX-MMD Overview
Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km)*** | Operating Distance (m) |
1000BASE-SX (GLC-SX-MMD) | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
62.5 | 200 (OM1) | 275 (902 ft) | |||
50 | 400 (400/400) | 500 (1,640 ft) | |||
50 | 500 (OM2) | 550 (1,804 ft) | |||
50 | 2000 (OM3) | 1000 (3281 ft) |
GLC-SX-MMD Overview
Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km)*** | Operating Distance (m) |
1000BASE-SX (GLC-SX-MMD) | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
62.5 | 200 (OM1) | 275 (902 ft) | |||
50 | 400 (400/400) | 500 (1,640 ft) | |||
50 | 500 (OM2) | 550 (1,804 ft) | |||
50 | 2000 (OM3) | 1000 (3281 ft) |
SFP Port Cabling Specifications | |||||
Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km)*** | Operating Distance (m) |
1000BASE-SX | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
62.5 | 200 (OM1) | 275 (902 ft) | |||
50 | 400 (400/400) | 500 (1,640 ft) | |||
50 | 500 (OM2) | 550 (1,804 ft) | |||
50 | 2000 (OM3) | 1000 (3281 ft) | |||
1000BASE-LX/LH | 1310 | MMF* | 62.5 | 500 | 550 (1,804 ft) |
50 | 400 | 550 (1,804 ft) | |||
50 | 500 | 550 (1,804 ft) | |||
SMF | -** | - | 10,000 (32,821 ft) | ||
1000BASE-EX | 1310 | SMF | -** | - | 40,000 (131,234 ft) |
1000BASE-ZX (GLC-ZX-SMD) | 1550 | SMF | - | - | Approximately 70 km depending on link loss |
1000BASE-BX-U | 1310 | SMF | -** | - | 10,000 (32,821 ft) |
1000BASE-BX-D | 1490 | SMF | -** | - | 10,000 (32,821 ft) |
Note:
*A mode-conditioning patch cord, as specified by the IEEE standard, is required regardless of the span length. Note how the mode conditioning patch cord for 62.5-μm fibers has a different specification from the mode-conditioning patch cord for 50-μm fibers.
**ITU-T G.652 SMF as specified by the IEEE 802.3z standard.
***Specified at transmission wavelength.
SFP Port Cabling Specifications | |||||
Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km)*** | Operating Distance (m) |
1000BASE-SX | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
62.5 | 200 (OM1) | 275 (902 ft) | |||
50 | 400 (400/400) | 500 (1,640 ft) | |||
50 | 500 (OM2) | 550 (1,804 ft) | |||
50 | 2000 (OM3) | 1000 (3281 ft) | |||
1000BASE-LX/LH | 1310 | MMF* | 62.5 | 500 | 550 (1,804 ft) |
50 | 400 | 550 (1,804 ft) | |||
50 | 500 | 550 (1,804 ft) | |||
SMF | -** | - | 10,000 (32,821 ft) | ||
1000BASE-EX | 1310 | SMF | -** | - | 40,000 (131,234 ft) |
1000BASE-ZX (GLC-ZX-SMD) | 1550 | SMF | - | - | Approximately 70 km depending on link loss |
1000BASE-BX-U | 1310 | SMF | -** | - | 10,000 (32,821 ft) |
1000BASE-BX-D | 1490 | SMF | -** | - | 10,000 (32,821 ft) |
Note:
*A mode-conditioning patch cord, as specified by the IEEE standard, is required regardless of the span length. Note how the mode conditioning patch cord for 62.5-μm fibers has a different specification from the mode-conditioning patch cord for 50-μm fibers.
**ITU-T G.652 SMF as specified by the IEEE 802.3z standard.
***Specified at transmission wavelength.
GLC-SX-MMD Weight
Gross Weight: 0.2 kg
Packaging Size: (15 *15 * 5) CM
GLC-SX-MMD shipping weight: 0.5 kg
GLC-SX-MMD Weight
Gross Weight: 0.2 kg
Packaging Size: (15 *15 * 5) CM
GLC-SX-MMD shipping weight: 0.5 kg