CISCO1921/K9 Cisco 1921 Router ISR G2
CISCO
1U
US$320.00
New
In Stock
10.5 kg
ISR4221/K9
Warranty: | 3 Years Warranty 3 Years Warranty 100% Moneyback 100% Moneyback Free After-Sales Service Free After-Sales Service |
---|---|
Payment: | |
SKU: | |
Availability: | |
Quantity: | |
CISCO1921/K9 Overview
Product Code | CISCO1921/K9 |
Rack Units | 1U |
Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card (EHWIC) slots |
RAM | 512 MB/512 MB |
Flash Memory | 256 MB/256 MB |
Dimensions | 1.75 x 13.5 x 11.5 in. |
Package Weight | 5.41 Kg |
CISCO1921/K9 Overview
Product Code | CISCO1921/K9 |
Rack Units | 1U |
Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card (EHWIC) slots |
RAM | 512 MB/512 MB |
Flash Memory | 256 MB/256 MB |
Dimensions | 1.75 x 13.5 x 11.5 in. |
Package Weight | 5.41 Kg |
CISCO1921/K9 Specification | |
Services and Slot Density | |
Embedded hardware-based cryptography acceleration (IPsec + SSL) | Yes |
RJ-45 onboard LAN/WAN 10/100/1000 ports | 2 |
EHWIC slots | 2 |
Doublewide EHWIC slots (use of a doublewide EHWIC slot will consume 2 EHWIC slots) | 1 |
Cisco Integrated Services Module (ISM) slots | 0 |
Memory (DDR2 DRAM): Default/maximum | 512 MB/512 MB |
USB flash memory (internal): Default/maximum | 256 MB/256 MB |
External USB flash-memory slots (Type A) | 1 |
USB console port (mini-Type B) (up to 115.2 kbps) | 1 |
Serial console port (up to 115.2 kbps) | 1 |
Serial auxiliary port (up to 115.2 kbps | 1 |
Integrated power supply | AC and DC power-supply models |
Power-supply options | POE (external) - on AC models only |
Redundant-power-supply support | No |
CISCO1921/K9 Specification | |
Services and Slot Density | |
Embedded hardware-based cryptography acceleration (IPsec + SSL) | Yes |
RJ-45 onboard LAN/WAN 10/100/1000 ports | 2 |
EHWIC slots | 2 |
Doublewide EHWIC slots (use of a doublewide EHWIC slot will consume 2 EHWIC slots) | 1 |
Cisco Integrated Services Module (ISM) slots | 0 |
Memory (DDR2 DRAM): Default/maximum | 512 MB/512 MB |
USB flash memory (internal): Default/maximum | 256 MB/256 MB |
External USB flash-memory slots (Type A) | 1 |
USB console port (mini-Type B) (up to 115.2 kbps) | 1 |
Serial console port (up to 115.2 kbps) | 1 |
Serial auxiliary port (up to 115.2 kbps | 1 |
Integrated power supply | AC and DC power-supply models |
Power-supply options | POE (external) - on AC models only |
Redundant-power-supply support | No |
CISCO1921/K9
Shipping weight: 10.5 kg
Gross Weight: 5.41 kg
Packaging Size: (53 * 43 * 23) CM
CISCO1921/K9
Shipping weight: 10.5 kg
Gross Weight: 5.41 kg
Packaging Size: (53 * 43 * 23) CM