SFP-10/25G-CSR-S= Cisco 25GBASE SFP28 Modules
CISCO
US$260
New
In Stock
Warranty: | 3 Years Warranty 3 Years Warranty 100% Moneyback 100% Moneyback Free After-Sales Service Free After-Sales Service |
---|---|
Payment: | |
SKU: | |
Availability: | |
Quantity: | |
Cisco SFP-10/25G-CSR-S
The Cisco 10/25GBASE-CSR Module supports a link length of up to 300/400m over OM3/4 at 10G, and up to 300/400m over OM3/4 at 25G*. It also supports link lengths of 82m over OM2 at 10G, and up to 70m over OM2 at 25G.
This module requires RS-FEC on the host port for full reach operation at 25G. Using BASE-R FEC the module can support 70/100m over OM3/4 and with-out FEC it can support 30/50m over OM3/4 at 25G*. For 10G operation FEC is not required.
*Depends upon fiber quality.
SFP28 port cabling specifications
SFP-25G | Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth | Cable Distance |
SFP-25G-SR-S | 850 | MMF | 50.0 | 2000 (OM3) | 70m |
4700 (OM4) | 100m | ||||
4700 (OM5) | 100m | ||||
SFP-25G-SL | 850 | MMF | 50.0 | 2000 (OM3) | 20m |
4700 (OM4) | 30m | ||||
4700 (OM5) | 30m | ||||
SFP-10/25G-CSR-S | 850 | MMF | 50.0 | 500 (OM2) | 70m (25G) 82m (10G) |
2000 (OM3) | 300m* | ||||
4700 (OM4) | 400m* | ||||
4700 (OM5) | 400m | ||||
SFP-10/25G-LR-S | 1310 | SMF | G.652 | - | 10km |
Cisco SFP-10/25G-CSR-S
The Cisco 10/25GBASE-CSR Module supports a link length of up to 300/400m over OM3/4 at 10G, and up to 300/400m over OM3/4 at 25G*. It also supports link lengths of 82m over OM2 at 10G, and up to 70m over OM2 at 25G.
This module requires RS-FEC on the host port for full reach operation at 25G. Using BASE-R FEC the module can support 70/100m over OM3/4 and with-out FEC it can support 30/50m over OM3/4 at 25G*. For 10G operation FEC is not required.
*Depends upon fiber quality.
SFP28 port cabling specifications
SFP-25G | Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth | Cable Distance |
SFP-25G-SR-S | 850 | MMF | 50.0 | 2000 (OM3) | 70m |
4700 (OM4) | 100m | ||||
4700 (OM5) | 100m | ||||
SFP-25G-SL | 850 | MMF | 50.0 | 2000 (OM3) | 20m |
4700 (OM4) | 30m | ||||
4700 (OM5) | 30m | ||||
SFP-10/25G-CSR-S | 850 | MMF | 50.0 | 500 (OM2) | 70m (25G) 82m (10G) |
2000 (OM3) | 300m* | ||||
4700 (OM4) | 400m* | ||||
4700 (OM5) | 400m | ||||
SFP-10/25G-LR-S | 1310 | SMF | G.652 | - | 10km |
Optical transmit and receive specifications
Product | Type | Transmit Power (dBm)* | Receive Power (dBm)* | Transmit and Receive Wavelength (nm) | ||
Maximum | Minimum | Maximum | Minimum | |||
SFP-25G-SR-S | 25GBASE-SR 850nm MMF | +2.4 | -8.4 | +2.4 | -10.3 | 840 to 860 |
SFP-25G-SL | 25GBASE-SL 850nm MMF | +2.4 | -8.4 | +2.4 | -10.3 | 840 to 860 |
SFP-10/25G-CSR-S*** | 10G | +2.4 | -7.3 | +2.4 | -9.9 | 840 to 860 |
25G | +2.4 | -6 | +2.4 | -8.7 | 840 to 860 | |
SFP-10/25G-LR-S | 10G | +0.5 | -8.2 | +0.5 | -14.4 | 1260 to 1355 (10G) |
25G | +2.0 | -7.0 | +2.0 | -13.3 | 1295 to 1325 (25G) | |
SFP-10/25G-LR-I | 10G | +0.5 | -6.7 | +0.5 | -15.9 | 1260 to 1355 (10G) |
25G | +2.0 | -5.5 | +2.0 | -14.8 | 1295 to 1325 (25G) | |
SFP-10/25G-BXD-I | 10G | +0.5 | -8.2 | +0.5 | -16.2 | 1320 to 1340 (Tx) 1260 to 1280 (Rx) |
25G | +2.0 | -7.0 | +2.0 | -15.0 | 1320 to 1340 (Tx) 1260 to 1280 (Rx) | |
SFP-10/25G-BXU-I | 10G | +0.5 | -8.2 | +0.5 | -16.2 | 1260 to 1280 (Tx) 1320 to 1340 (Rx) |
25G | +2.0 | -7.0 | +2.0 | -15.0 | 1260 to 1280 (Tx) 1320 to 1340 (Rx) | |
SFP-25G-ER-I | 25G | +6.0 | -3.0 | -4.0 | -21.0 | 1295 to 1310 |
SFP-25G-BX40D-I | 25G | +6.0 | -3.0 | -4.0 | -21.0 | 1306 to 1322 (Tx) 1281 to 1297 (Rx) |
SFP-25G-BX40U-I | 25G | +6.0 | -3.0 | -4.0 | -21.0 | 1281 to 1297 (Tx) 1306 to 1322 (Rx) |
Optical transmit and receive specifications
Product | Type | Transmit Power (dBm)* | Receive Power (dBm)* | Transmit and Receive Wavelength (nm) | ||
Maximum | Minimum | Maximum | Minimum | |||
SFP-25G-SR-S | 25GBASE-SR 850nm MMF | +2.4 | -8.4 | +2.4 | -10.3 | 840 to 860 |
SFP-25G-SL | 25GBASE-SL 850nm MMF | +2.4 | -8.4 | +2.4 | -10.3 | 840 to 860 |
SFP-10/25G-CSR-S*** | 10G | +2.4 | -7.3 | +2.4 | -9.9 | 840 to 860 |
25G | +2.4 | -6 | +2.4 | -8.7 | 840 to 860 | |
SFP-10/25G-LR-S | 10G | +0.5 | -8.2 | +0.5 | -14.4 | 1260 to 1355 (10G) |
25G | +2.0 | -7.0 | +2.0 | -13.3 | 1295 to 1325 (25G) | |
SFP-10/25G-LR-I | 10G | +0.5 | -6.7 | +0.5 | -15.9 | 1260 to 1355 (10G) |
25G | +2.0 | -5.5 | +2.0 | -14.8 | 1295 to 1325 (25G) | |
SFP-10/25G-BXD-I | 10G | +0.5 | -8.2 | +0.5 | -16.2 | 1320 to 1340 (Tx) 1260 to 1280 (Rx) |
25G | +2.0 | -7.0 | +2.0 | -15.0 | 1320 to 1340 (Tx) 1260 to 1280 (Rx) | |
SFP-10/25G-BXU-I | 10G | +0.5 | -8.2 | +0.5 | -16.2 | 1260 to 1280 (Tx) 1320 to 1340 (Rx) |
25G | +2.0 | -7.0 | +2.0 | -15.0 | 1260 to 1280 (Tx) 1320 to 1340 (Rx) | |
SFP-25G-ER-I | 25G | +6.0 | -3.0 | -4.0 | -21.0 | 1295 to 1310 |
SFP-25G-BX40D-I | 25G | +6.0 | -3.0 | -4.0 | -21.0 | 1306 to 1322 (Tx) 1281 to 1297 (Rx) |
SFP-25G-BX40U-I | 25G | +6.0 | -3.0 | -4.0 | -21.0 | 1281 to 1297 (Tx) 1306 to 1322 (Rx) |