AP4050DN-S - Huawei Indoor Access Points
Huawei
Send Enquiry
New
In Stock
Warranty: | 3 Years Warranty 3 Years Warranty 100% Moneyback 100% Moneyback Free After-Sales Service Free After-Sales Service |
---|---|
Payment: | |
SKU: | |
Availability: | |
Quantity: | |
Huawei AP4050DN-S is a next-generation Access Point (AP) that supports 802.11ac Wave 2, 2 x 2 MIMO, and two spatial streams. The AP complies with 802.11n and 802.11ac protocols and can provide gigabit access for wireless users, greatly enhancing user experience.
SKU | AP4050DN-S |
Dimensions (H x W x D) | 35 mm x 170 mm x 170 mm |
Power Input | DC: 12V ±10% PoE power supply: In compliance with IEEE 802.3af/at |
Operating Temperature | -10°C to +50°C |
Antenna Type | Built-in omnidirectional dual-band antennas |
Maximum Number of Concurrent Users | ≤ 512 |
MIMO: Spatial Streams | 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2 |
Maximum Rate | 1.267 Gbit/s |
Huawei AP4050DN-S is a next-generation Access Point (AP) that supports 802.11ac Wave 2, 2 x 2 MIMO, and two spatial streams. The AP complies with 802.11n and 802.11ac protocols and can provide gigabit access for wireless users, greatly enhancing user experience.
SKU | AP4050DN-S |
Dimensions (H x W x D) | 35 mm x 170 mm x 170 mm |
Power Input | DC: 12V ±10% PoE power supply: In compliance with IEEE 802.3af/at |
Operating Temperature | -10°C to +50°C |
Antenna Type | Built-in omnidirectional dual-band antennas |
Maximum Number of Concurrent Users | ≤ 512 |
MIMO: Spatial Streams | 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2 |
Maximum Rate | 1.267 Gbit/s |
AP4050DN-S Specification | |
Dimensions (H x W x D) | 35 x 170 x 170 mm |
Interface Type | 1 x 10/100/1000M self-adaptive Ethernet interface (RJ45) Console interface(RJ45 x 1) |
LED Indicator | Indicates the power-on, startup, running, alarm, and fault status of the system. |
Power Input | DC: 12V ±10% PoE power supply: In compliance with IEEE 802.3af/at |
Operating Temperature | -10°C to +50°C |
Storage Temperature | –40°C to +70°C |
Operating Humidity | 5% to 95% (non-condensing) |
Altitude | –60 m to +5000 m |
Dustproof and Waterproof Grade | IP41 |
Atmospheric Pressure | 53 kPa to 106 kPa |
Antenna Type | Built-in omnidirectional dual-band antennas |
Maximum Number of Concurrent Users | ≤ 512 |
MIMO: Spatial Streams | 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2 |
Maximum Rate | 1.267 Gbit/s |
Maximum Transmit power | 2.4G: 23 dBm (combined power) 5G: 23 dBm (combined power) |
Power Increment | 1 dBm |
Receiver Sensitivity | 2.4 GHz 802.11b:–97dBm @ 1 Mbit/s;–91dBm@ 11 Mbit/s 2.4 GHz 802.11g:-93dBm @ 6 Mbit/s; -78dBm @ 54 Mbit/s 2.4 GHz 802.11n (HT20):-93 dBm @ MCS0;-72dBm @ MCS15 2.4 GHz 802.11n(HT40):-90 dBm @ MCS0; -71 dBm @ MCS15 5 GHz 802.11a :-93 dBm @ 6 Mbit/s; -77dBm @ 54 Mbit/s 5 GHz 802.11n (HT20):-92 dBm @ MCS0; -72 dBm @ MCS15 5 GHz 802.11n (HT40):-89 dBm @ MCS0; -70dBm @ MCS15 5 GHz 802.11ac (VHT20):-92 dBm @ MCS0NSS1; -71 dBm @ MCS8NSS2 5 GHz 802.11ac (VHT40):-90 dBm @ MCS0NSS1; -63 dBm @ MCS9NSS2 5 GHz 802.11ac (VHT80):-86 dBm @ MCS0NSS1; -60 dBm @ MCS9NSS2 |
AP4050DN-S Specification | |
Dimensions (H x W x D) | 35 x 170 x 170 mm |
Interface Type | 1 x 10/100/1000M self-adaptive Ethernet interface (RJ45) Console interface(RJ45 x 1) |
LED Indicator | Indicates the power-on, startup, running, alarm, and fault status of the system. |
Power Input | DC: 12V ±10% PoE power supply: In compliance with IEEE 802.3af/at |
Operating Temperature | -10°C to +50°C |
Storage Temperature | –40°C to +70°C |
Operating Humidity | 5% to 95% (non-condensing) |
Altitude | –60 m to +5000 m |
Dustproof and Waterproof Grade | IP41 |
Atmospheric Pressure | 53 kPa to 106 kPa |
Antenna Type | Built-in omnidirectional dual-band antennas |
Maximum Number of Concurrent Users | ≤ 512 |
MIMO: Spatial Streams | 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2 |
Maximum Rate | 1.267 Gbit/s |
Maximum Transmit power | 2.4G: 23 dBm (combined power) 5G: 23 dBm (combined power) |
Power Increment | 1 dBm |
Receiver Sensitivity | 2.4 GHz 802.11b:–97dBm @ 1 Mbit/s;–91dBm@ 11 Mbit/s 2.4 GHz 802.11g:-93dBm @ 6 Mbit/s; -78dBm @ 54 Mbit/s 2.4 GHz 802.11n (HT20):-93 dBm @ MCS0;-72dBm @ MCS15 2.4 GHz 802.11n(HT40):-90 dBm @ MCS0; -71 dBm @ MCS15 5 GHz 802.11a :-93 dBm @ 6 Mbit/s; -77dBm @ 54 Mbit/s 5 GHz 802.11n (HT20):-92 dBm @ MCS0; -72 dBm @ MCS15 5 GHz 802.11n (HT40):-89 dBm @ MCS0; -70dBm @ MCS15 5 GHz 802.11ac (VHT20):-92 dBm @ MCS0NSS1; -71 dBm @ MCS8NSS2 5 GHz 802.11ac (VHT40):-90 dBm @ MCS0NSS1; -63 dBm @ MCS9NSS2 5 GHz 802.11ac (VHT80):-86 dBm @ MCS0NSS1; -60 dBm @ MCS9NSS2 |