C9600-PWR-2KWAC - Cisco Catalyst 9600 Series Switches Power Supply
CISCO
Send Enquiry
New
In Stock
Warranty: | 3 Years Warranty 3 Years Warranty 100% Moneyback 100% Moneyback Free After-Sales Service Free After-Sales Service |
---|---|
Payment: | |
SKU: | |
Availability: | |
Quantity: | |
Table 1 shows the Quick Specs.
SKU | C9600-PWR-2KWAC |
Form Factor | Plug-in module |
Power Supply Compatibility | Network hardware |
Voltage Provided | 12 volt |
Power Provided | 2000 watt |
Max Electric Current | 167 ampere |
Power supply specifications
The following table gives the power supply specifications for Cisco Catalyst 9600 Series switches.
Table 1. Power Supply Specifications
Power Supply Feature | C9600-PWR-3KWAC | C9600-PWR-2KWAC | C9600-PWR-2KWDC |
Max power rating | 3000W | 2000W | 2000W |
Input voltage range and frequency | 90VAC to 140VAC and 180VAC to 264VAC 47 to 63 Hz | 90VAC to 140VAC and 180VAC to 264VAC 47 to 63 Hz | -40VDC to -72VDC frequency |
Power supply efficiency | 94% (typical) | 94% (typical) | 92% (typical) |
Input current | 17.6A max at 115VAC (1500W) 17.6A max at 230VAC (3000W) | 10.5A max at 115VAC (1050W) 10.5 A max at 230VAC (2000W) | Maximum: 60A per DC input at -40VDC input (when full PSU loading) |
Output ratings | 12Vmain at 125A (15000W) 12Vmain at 250A (3000W) | 12Vmain at 88A 12Vmain at 167A | 12Vmain at 167A |
Output holdup time | AC = 20 ms minimum for system | AC = 20 ms minimum for system | AC = 5 ms minimum for system |
Power-supply input receptacles | AC IEC 60320 C20 | AC IEC 60320 C16 | Amphenol C10-638976-000 |
Power cord rating | AC 20A | AC 15A | DC 70A |
The power listed is the absolute maximum. Typically, the power would be 70% of absolute maximum.
Table 1 shows the Quick Specs.
SKU | C9600-PWR-2KWAC |
Form Factor | Plug-in module |
Power Supply Compatibility | Network hardware |
Voltage Provided | 12 volt |
Power Provided | 2000 watt |
Max Electric Current | 167 ampere |
Power supply specifications
The following table gives the power supply specifications for Cisco Catalyst 9600 Series switches.
Table 1. Power Supply Specifications
Power Supply Feature | C9600-PWR-3KWAC | C9600-PWR-2KWAC | C9600-PWR-2KWDC |
Max power rating | 3000W | 2000W | 2000W |
Input voltage range and frequency | 90VAC to 140VAC and 180VAC to 264VAC 47 to 63 Hz | 90VAC to 140VAC and 180VAC to 264VAC 47 to 63 Hz | -40VDC to -72VDC frequency |
Power supply efficiency | 94% (typical) | 94% (typical) | 92% (typical) |
Input current | 17.6A max at 115VAC (1500W) 17.6A max at 230VAC (3000W) | 10.5A max at 115VAC (1050W) 10.5 A max at 230VAC (2000W) | Maximum: 60A per DC input at -40VDC input (when full PSU loading) |
Output ratings | 12Vmain at 125A (15000W) 12Vmain at 250A (3000W) | 12Vmain at 88A 12Vmain at 167A | 12Vmain at 167A |
Output holdup time | AC = 20 ms minimum for system | AC = 20 ms minimum for system | AC = 5 ms minimum for system |
Power-supply input receptacles | AC IEC 60320 C20 | AC IEC 60320 C16 | Amphenol C10-638976-000 |
Power cord rating | AC 20A | AC 15A | DC 70A |
The power listed is the absolute maximum. Typically, the power would be 70% of absolute maximum.
C9600-PWR-2KWAC Specification | |
Form Factor | Plug-in module |
Power Supply Compatibility | Network hardware |
Voltage Provided | 12 volt |
Power Provided | 2000 watt |
Max Electric Current | 167 ampere |
Frequency Required | 47 - 63 Hz |
Voltage Required | 90-140 AC /180-264 volt |
Frequency Required | 47 - 63 hertz |
Input Connector Type | Power IEC 60320 C16 |
Efficiency | 94% |
Designed For P/N | C9606R Series |
C9600-PWR-2KWAC Specification | |
Form Factor | Plug-in module |
Power Supply Compatibility | Network hardware |
Voltage Provided | 12 volt |
Power Provided | 2000 watt |
Max Electric Current | 167 ampere |
Frequency Required | 47 - 63 Hz |
Voltage Required | 90-140 AC /180-264 volt |
Frequency Required | 47 - 63 hertz |
Input Connector Type | Power IEC 60320 C16 |
Efficiency | 94% |
Designed For P/N | C9606R Series |