ASA5515-K9 Cisco ASA 5500 Series Firewall Edition Bundle
CISCO
Send Enquiry
New
In Stock
Warranty: | 3 Years Warranty 3 Years Warranty 100% Moneyback 100% Moneyback Free After-Sales Service Free After-Sales Service |
---|---|
Payment: | |
SKU: | |
Availability: | |
Quantity: | |
Cisco ASA 5515-X supports Active/Active and Acitve/standby failover to enable the firewall redundancy. It delivers up to 1.2 Gbps stateful inspection throughput, 250 IPsec VPN peers, 250,000 concurrent connections and 1 expansion slot, which makes it ideally suited for the small, mid-size enterprises or branch offices.
Product Code | ASA5515-K9 |
Interfaces | 6 copper GE ports, 1 copper GE management port |
Stateful inspection throughput (multiprotocol) | 600 Mbps |
Maximum 3DES/AES VPN throughput | 250 Mbps |
IPsec site-to-site VPN peers | 250 |
Virtual interfaces (VLANs) | 100 |
Memory | 8 GB |
Flash | 8 GB |
Height (rack units) | 1 RU |
Dimensions (D x H x W) | 4.24 x 42.9 x 39.5 cm |
Package Weight | 13.1 Kg |
Cisco ASA 5515-X supports Active/Active and Acitve/standby failover to enable the firewall redundancy. It delivers up to 1.2 Gbps stateful inspection throughput, 250 IPsec VPN peers, 250,000 concurrent connections and 1 expansion slot, which makes it ideally suited for the small, mid-size enterprises or branch offices.
Product Code | ASA5515-K9 |
Interfaces | 6 copper GE ports, 1 copper GE management port |
Stateful inspection throughput (multiprotocol) | 600 Mbps |
Maximum 3DES/AES VPN throughput | 250 Mbps |
IPsec site-to-site VPN peers | 250 |
Virtual interfaces (VLANs) | 100 |
Memory | 8 GB |
Flash | 8 GB |
Height (rack units) | 1 RU |
Dimensions (D x H x W) | 4.24 x 42.9 x 39.5 cm |
Package Weight | 13.1 Kg |
ASA5515-K9 Specifications | |
Type | Cisco ASA 5515-X w/ FirePOWER Services |
Throughput: Application Control (AVC) | 500 Mbps |
Throughput: Application Control (AVC) and IPS | 250 Mbps |
Maximum concurrent sessions | 250,000 |
Maximum New Connections per second | 15,000 |
Supported applications | More than 3,000 |
URL categories | 80+ |
Number of URLs categorized | More than 280 million |
Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
On-Device Management | ASDM |
Feature | Cisco ASA 5515-X w/ FirePOWER Services |
Stateful inspection throughput (maximum1) | 1.2 Gbps |
Stateful inspection throughput (multiprotocol2) | 600 Mbps |
Triple Data Encryption Standard/ | 250 Mbps |
Users/nodes | Unlimited |
IPsec site-to-site VPN peers | 250 |
Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections5 | 250 |
Virtual interfaces (VLANs) | 100 |
Security contexts5(included; maximum) | 2.5 |
High availability | Active/ |
Integrated Wireless Access Point (See Cisco AP 702 datasheet for WiFi technical details) | N/A |
Expansion slot | 1 interface card |
User-accessible Flash slot | No |
USB 2.0 ports | 2 |
Integrated I/O | 6 GE copper |
Expansion I/O | |
6 GE copper or 6 GE SFP | |
Dedicated management port | Yes |
Serial ports | 1 RJ-45 console |
Solid-state drive | 1 slot, 120 GB MLC SED |
Memory | 8 GB |
System flash | 8 GB |
System bus | Multibus architecture |
Temperature | 23 to 104°F (-5 to 40°C) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
Acoustic | 64.2 dBA max |
Temperature | -13 to 158ºF (-25 to 70ºC) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 15,000 ft (4570 m) |
AC range line voltage | 100 to 240 VAC |
AC normal line voltage | 100 to 240 VAC |
AC current | 4.85A |
AC frequency | 50/60 Hz |
Dual-power supplies | None |
DC domestic line voltage | -40.5 to 56 VDC |
DC international line voltage | -55 to -72 VDC (-60 VDC nominal) |
DC current | 15A (maximum input) |
Steady state | 65W |
Maximum | 70W |
Maximum | 239 Btu/hr |
Form factor | 1RU, 19-in. rack-mountable |
Dimensions (H x W x D) | 1.67 x 16.7 x 15.6 in. |
(4.24 x 42.9 x 39.5 cm) | |
Weight (with AC power supply) | 13.39 lb (6.07 kg) |
ASA5515-K9 Specifications | |
Type | Cisco ASA 5515-X w/ FirePOWER Services |
Throughput: Application Control (AVC) | 500 Mbps |
Throughput: Application Control (AVC) and IPS | 250 Mbps |
Maximum concurrent sessions | 250,000 |
Maximum New Connections per second | 15,000 |
Supported applications | More than 3,000 |
URL categories | 80+ |
Number of URLs categorized | More than 280 million |
Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
On-Device Management | ASDM |
Feature | Cisco ASA 5515-X w/ FirePOWER Services |
Stateful inspection throughput (maximum1) | 1.2 Gbps |
Stateful inspection throughput (multiprotocol2) | 600 Mbps |
Triple Data Encryption Standard/ | 250 Mbps |
Users/nodes | Unlimited |
IPsec site-to-site VPN peers | 250 |
Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections5 | 250 |
Virtual interfaces (VLANs) | 100 |
Security contexts5(included; maximum) | 2.5 |
High availability | Active/ |
Integrated Wireless Access Point (See Cisco AP 702 datasheet for WiFi technical details) | N/A |
Expansion slot | 1 interface card |
User-accessible Flash slot | No |
USB 2.0 ports | 2 |
Integrated I/O | 6 GE copper |
Expansion I/O | |
6 GE copper or 6 GE SFP | |
Dedicated management port | Yes |
Serial ports | 1 RJ-45 console |
Solid-state drive | 1 slot, 120 GB MLC SED |
Memory | 8 GB |
System flash | 8 GB |
System bus | Multibus architecture |
Temperature | 23 to 104°F (-5 to 40°C) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
Acoustic | 64.2 dBA max |
Temperature | -13 to 158ºF (-25 to 70ºC) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 15,000 ft (4570 m) |
AC range line voltage | 100 to 240 VAC |
AC normal line voltage | 100 to 240 VAC |
AC current | 4.85A |
AC frequency | 50/60 Hz |
Dual-power supplies | None |
DC domestic line voltage | -40.5 to 56 VDC |
DC international line voltage | -55 to -72 VDC (-60 VDC nominal) |
DC current | 15A (maximum input) |
Steady state | 65W |
Maximum | 70W |
Maximum | 239 Btu/hr |
Form factor | 1RU, 19-in. rack-mountable |
Dimensions (H x W x D) | 1.67 x 16.7 x 15.6 in. |
(4.24 x 42.9 x 39.5 cm) | |
Weight (with AC power supply) | 13.39 lb (6.07 kg) |